DIGITAL FREESAT FORUM
Here you find everything about the satellites for satellite receivers software, keys, movies, music ..... many other
|
Lista Forumurilor Pe Tematici
|
DIGITAL FREESAT FORUM | Inregistrare | Login
POZE DIGITAL FREESAT FORUM
Nu sunteti logat.
|
Nou pe simpatie: sexyindianca pe Simpatie.ro
 | Femeie 24 ani Ilfov cauta Barbat 24 - 53 ani |
|
R00t
Membru nou
Inregistrat: acum 14 ani
Postari: 17
|
|
Eutelsat 16 @ 16° East - 11283 H 27500 5/6
Tring TV (16.0E) 12.01.2011 11:22
3 PLUS (16.0E) TP: 11283 H 27500 5/6 DVB-S CaID 0BAA - SID 0038 - VPID 06AE - PMT 06A5 - ProvID 000000 - ECM PID 008D HEX: 90 F7 48 CF 44 C7 8F 9A F2 8F F3 74 68 71 E9 C2 DEC: 144 247 072 207 068 199 143 154 242 143 243 116 104 113 233 194
Club TV (16.0E) TP: 11283 H 27500 5/6 DVB-S CaID 0BAA - SID 000F - VPID 02C6 - PMT 0151 - ProvID 000000 - ECM PID 008D HEX: 90 F7 48 CF 44 C7 8F 9A F2 8F F3 74 68 71 E9 C2 DEC: 144 247 072 207 068 199 143 154 242 143 243 116 104 113 233 194
Disney Channel (16.0E) TP: 11283 H 27500 5/6 DVB-S CaID 0BAA - SID 0008 - VPID 09CE - PMT 09C5 - ProvID 000000 - ECM PID 008D HEX: 90 F7 48 CF 44 C7 8F 9A F2 8F F3 74 68 71 E9 C2 DEC: 144 247 072 207 068 199 143 154 242 143 243 116 104 113 233 194
E! (16.0E) TP: 11283 H 27500 5/6 DVB-S CaID 0BAA - SID 001E - VPID 0CEE - PMT 0CE4 - ProvID 000000 - ECM PID 008D HEX: 90 F7 48 CF 44 C7 8F 9A F2 8F F3 74 68 71 E9 C2 DEC: 144 247 072 207 068 199 143 154 242 143 243 116 104 113 233 194
Folk+ (16.0E) TP: 11283 H 27500 5/6 DVB-S CaID 0BAA - SID 007D - VPID 05E8 - PMT 05E7 - ProvID 000000 - ECM PID 008D HEX: 90 F7 48 CF 44 C7 8F 9A F2 8F F3 74 68 71 E9 C2 DEC: 144 247 072 207 068 199 143 154 242 143 243 116 104 113 233 194
KTV (16.0E) TP: 11283 H 27500 5/6 DVB-S CaID 0BAA - SID 000E - VPID 0A46 - PMT 05AF - ProvID 000000 - ECM PID 008D HEX: 90 F7 48 CF 44 C7 8F 9A F2 8F F3 74 68 71 E9 C2 DEC: 144 247 072 207 068 199 143 154 242 143 243 116 104 113 233 194
NTV (16.0E) TP: 11283 H 27500 5/6 DVB-S CaID 0BAA - SID 03E7 - VPID 0BC2 - PMT 0BB9 - ProvID 000000 - ECM PID 008D HEX: 90 F7 48 CF 44 C7 8F 9A F2 8F F3 74 68 71 E9 C2 DEC: 144 247 072 207 068 199 143 154 242 143 243 116 104 113 233 194
RTV21 (16.0E) TP: 11283 H 27500 5/6 DVB-S CaID 0BAA - SID 0007 - VPID 0A32 - PMT 0453 - ProvID 000000 - ECM PID 008D HEX: 90 F7 48 CF 44 C7 8F 9A F2 8F F3 74 68 71 E9 C2 DEC: 144 247 072 207 068 199 143 154 242 143 243 116 104 113 233 194
SCAN TV (16.0E) TP: 11283 H 27500 5/6 DVB-S CaID 0BAA - SID 004D - VPID 0A96 - PMT 0A8D - ProvID 000000 - ECM PID 008D HEX: 90 F7 48 CF 44 C7 8F 9A F2 8F F3 74 68 71 E9 C2 DEC: 144 247 072 207 068 199 143 154 242 143 243 116 104 113 233 194
Tring Comedy (16.0E) TP: 11283 H 27500 5/6 DVB-S CaID 0BAA - SID 0005 - VPID 064A - PMT 0641 - ProvID 000000 - ECM PID 008D HEX: 90 F7 48 CF 44 C7 8F 9A F2 8F F3 74 68 71 E9 C2 DEC: 144 247 072 207 068 199 143 154 242 143 243 116 104 113 233 194
Tring Life (16.0E) TP: 11283 H 27500 5/6 DVB-S CaID 0BAA - SID 0014 - VPID 0242 - PMT 0241 - ProvID 000000 - ECM PID 008D HEX: 90 F7 48 CF 44 C7 8F 9A F2 8F F3 74 68 71 E9 C2 DEC: 144 247 072 207 068 199 143 154 242 143 243 116 104 113 233 194
Tring Max (16.0E) TP: 11283 H 27500 5/6 DVB-S CaID 0BAA - SID 0015 - VPID 11D7 - PMT 0D80 - ProvID 000000 - ECM PID 008D HEX: 90 F7 48 CF 44 C7 8F 9A F2 8F F3 74 68 71 E9 C2 DEC: 144 247 072 207 068 199 143 154 242 143 243 116 104 113 233 194
Tring Planet (16.0E) TP: 11283 H 27500 5/6 DVB-S CaID 0BAA - SID 000C - VPID 0B5F - PMT 0B5E - ProvID 000000 - ECM PID 008D HEX: 90 F7 48 CF 44 C7 8F 9A F2 8F F3 74 68 71 E9 C2 DEC: 144 247 072 207 068 199 143 154 242 143 243 116 104 113 233 194
tring SHQIP (16.0E) TP: 11283 H 27500 5/6 DVB-S CaID 0BAA - SID 0058 - VPID 0776 - PMT 076D - ProvID 000000 - ECM PID 008D HEX: 90 F7 48 CF 44 C7 8F 9A F2 8F F3 74 68 71 E9 C2 DEC: 144 247 072 207 068 199 143 154 242 143 243 116 104 113 233 194
Tring Sport News (16.0E) TP: 11283 H 27500 5/6 DVB-S CaID 0BAA - SID 0003 - VPID 05E6 - PMT 05DD - ProvID 000000 - ECM PID 008D HEX: 90 F7 48 CF 44 C7 8F 9A F2 8F F3 74 68 71 E9 C2 DEC: 144 247 072 207 068 199 143 154 242 143 243 116 104 113 233 194
tring super (16.0E) TP: 11283 H 27500 5/6 DVB-S CaID 0BAA - SID 0002 - VPID 0582 - PMT 0579 - ProvID 000000 - ECM PID 008D HEX: 90 F7 48 CF 44 C7 8F 9A F2 8F F3 74 68 71 E9 C2 DEC: 144 247 072 207 068 199 143 154 242 143 243 116 104 113 233 194
Tring Tring (16.0E) TP: 11283 H 27500 5/6 DVB-S CaID 0BAA - SID 0009 - VPID 0C26 - PMT 0C1C - ProvID 000000 - ECM PID 008D HEX: 90 F7 48 CF 44 C7 8F 9A F2 8F F3 74 68 71 E9 C2 DEC: 144 247 072 207 068 199 143 154 242 143 243 116 104 113 233 194
tring world (16.0E) TP: 11283 H 27500 5/6 DVB-S CaID 0BAA - SID 0042 - VPID 0712 - PMT 0709 - ProvID 000000 - ECM PID 008D HEX: 90 F7 48 CF 44 C7 8F 9A F2 8F F3 74 68 71 E9 C2 DEC: 144 247 072 207 068 199 143 154 242 143 243 116 104 113 233 194
VH1 (16.0E) TP: 11283 H 27500 5/6 DVB-S CaID 0BAA - SID 083E - VPID 083F - PMT 083E - ProvID 000000 - ECM PID 008D HEX: 90 F7 48 CF 44 C7 8F 9A F2 8F F3 74 68 71 E9 C2 DEC: 144 247 072 207 068 199 143 154 242 143 243 116 104 113 233 194
X-Rated (16.0E) TP: 11283 H 27500 5/6 DVB-S CaID 0BAA - SID 022B - VPID 0AFA - PMT 0AF1 - ProvID 000000 - ECM PID 008E HEX: 90 F7 48 CF 44 C7 8F 9A F2 8F F3 74 68 71 E9 C2 DEC: 144 247 072 207 068 199 143 154 242 143 243 116 104 113 233 194
For CCcam & Newcamd (constantcw): 0BAA:000000:0002:0579:008D::90 F7 48 CF 44 C7 8F 9A F2 8F F3 74 68 71 E9 C2 #Tring Super (16°E) 0BAA:000000:0003:05DD:008D::90 F7 48 CF 44 C7 8F 9A F2 8F F3 74 68 71 E9 C2 #Tring Sport News (16°E) 0BAA:000000:0005:0641:008D::90 F7 48 CF 44 C7 8F 9A F2 8F F3 74 68 71 E9 C2 #Tring Comedy (16°E) 0BAA:000000:0007:0453:008D::90 F7 48 CF 44 C7 8F 9A F2 8F F3 74 68 71 E9 C2 #RTV21 Sat (16°E) 0BAA:000000:0008:09C5:008D::90 F7 48 CF 44 C7 8F 9A F2 8F F3 74 68 71 E9 C2 #Disney Channel Romania & Bulgaria (16°E) 0BAA:000000:0009:0C1C:008D::90 F7 48 CF 44 C7 8F 9A F2 8F F3 74 68 71 E9 C2 #Tring Tring (16°E) 0BAA:000000:000C:0B5E:008D::90 F7 48 CF 44 C7 8F 9A F2 8F F3 74 68 71 E9 C2 #Tring Planet (16°E) 0BAA:000000:000E:05AF:008D::90 F7 48 CF 44 C7 8F 9A F2 8F F3 74 68 71 E9 C2 #Kohavision (16°E) 0BAA:000000:000F:0151:008D::90 F7 48 CF 44 C7 8F 9A F2 8F F3 74 68 71 E9 C2 #Club TV (16°E) 0BAA:000000:0014:0241:008D::90 F7 48 CF 44 C7 8F 9A F2 8F F3 74 68 71 E9 C2 #Tring Life (16°E) 0BAA:000000:0015:0D80:008D::90 F7 48 CF 44 C7 8F 9A F2 8F F3 74 68 71 E9 C2 #Tring Max (16°E) 0BAA:000000:001E:0CE4:008D::90 F7 48 CF 44 C7 8F 9A F2 8F F3 74 68 71 E9 C2 #RTV 21 Popullore (16°E) 0BAA:000000:0038:06A5:008D::90 F7 48 CF 44 C7 8F 9A F2 8F F3 74 68 71 E9 C2 #Tring 3 Plus (16°E) 0BAA:000000:0042:0709:008D::90 F7 48 CF 44 C7 8F 9A F2 8F F3 74 68 71 E9 C2 #Tring World (16°E) 0BAA:000000:004D:0A8D:008D::90 F7 48 CF 44 C7 8F 9A F2 8F F3 74 68 71 E9 C2 #Scan TV (16°E) 0BAA:000000:0058:076D:008D::90 F7 48 CF 44 C7 8F 9A F2 8F F3 74 68 71 E9 C2 #Tring Shqıp (16°E) 0BAA:000000:022B:0AF1:008D::90 F7 48 CF 44 C7 8F 9A F2 8F F3 74 68 71 E9 C2 #Hustler TV (16°E) 0BAA:000000:03E7:0BB9:008D::90 F7 48 CF 44 C7 8F 9A F2 8F F3 74 68 71 E9 C2 #Neser TV (16°E) 0BAA:000000:083E:083E:008D::90 F7 48 CF 44 C7 8F 9A F2 8F F3 74 68 71 E9 C2 #VH1 Europe A (16°E)
For MGcamd (Softcam.Key): F 000F008D 00 90F748CF44C78F9A ; Club TV (16.0E) F 000F008D 01 F28FF3746871E9C2 ; Club TV (16.0E) F 0008008D 00 90F748CF44C78F9A ; Disney Channel (16.0E) F 0008008D 01 F28FF3746871E9C2 ; Disney Channel (16.0E) F 001E008D 00 90F748CF44C78F9A ; E! (16.0E) F 001E008D 01 F28FF3746871E9C2 ; E! (16.0E) F 007D008D 00 90F748CF44C78F9A ; Folk+ (16.0E) F 007D008D 01 F28FF3746871E9C2 ; Folk+ (16.0E) F 000E008D 00 90F748CF44C78F9A ; KTV (16.0E) F 000E008D 01 F28FF3746871E9C2 ; KTV (16.0E) F 03E7008D 00 90F748CF44C78F9A ; NTV (16.0E) F 03E7008D 01 F28FF3746871E9C2 ; NTV (16.0E) F 0007008D 00 90F748CF44C78F9A ; RTV21 (16.0E) F 0007008D 01 F28FF3746871E9C2 ; RTV21 (16.0E) F 004D008D 00 90F748CF44C78F9A ; SCAN TV (16.0E) F 004D008D 01 F28FF3746871E9C2 ; SCAN TV (16.0E) F 0005008D 00 90F748CF44C78F9A ; Tring Comedy (16.0E) F 0005008D 01 F28FF3746871E9C2 ; Tring Comedy (16.0E) F 0014008D 00 90F748CF44C78F9A ; Tring Life (16.0E) F 0014008D 01 F28FF3746871E9C2 ; Tring Life (16.0E) F 0015008D 00 90F748CF44C78F9A ; Tring Max (16.0E) F 0015008D 01 F28FF3746871E9C2 ; Tring Max (16.0E) F 000C008D 00 90F748CF44C78F9A ; Tring Planet (16.0E) F 000C008D 01 F28FF3746871E9C2 ; Tring Planet (16.0E) F 0038008D 00 90F748CF44C78F9A ; tring serial (16.0E) F 0038008D 01 F28FF3746871E9C2 ; tring serial (16.0E) F 0058008D 00 90F748CF44C78F9A ; tring SHQIP (16.0E) F 0058008D 01 F28FF3746871E9C2 ; tring SHQIP (16.0E) F 0003008D 00 90F748CF44C78F9A ; Tring Sport News (16.0E) F 0003008D 01 F28FF3746871E9C2 ; Tring Sport News (16.0E) F 0002008D 00 90F748CF44C78F9A ; tring super (16.0E) F 0002008D 01 F28FF3746871E9C2 ; tring super (16.0E) F 0009008D 00 90F748CF44C78F9A ; Tring Tring (16.0E) F 0009008D 01 F28FF3746871E9C2 ; Tring Tring (16.0E) F 0042008D 00 90F748CF44C78F9A ; tring world (16.0E) F 0042008D 01 F28FF3746871E9C2 ; tring world (16.0E) F 083E008D 00 90F748CF44C78F9A ; VH1 (16.0E) F 083E008D 01 F28FF3746871E9C2 ; VH1 (16.0E) F 022B008E 00 90F748CF44C78F9A ; X-Rated (16.0E) F 022B008E 01 F28FF3746871E9C2 ; X-Rated (16.0E)
|
|
pus acum 14 ani |
|
tayyar
Membru nou
Inregistrat: acum 14 ani
Postari: 41
|
|
cw0:8939a769dedc9953 cw1:e547b2dedd05886a
|
|
pus acum 14 ani |
|